CSP (Tier 6)
(Chest, Legs, Helm, Shoulders, Boots, Gloves, Belts, Bracers)

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Main Site | CSP (Tier 7) | DKP (Tier 7) | CSP (Tier 6) | DKP (Tier 6) | Login
CSP Leaderboard
Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Chaws 303.50
Chandrae 91.75
Amorene -61.50
Lyndi 126.50
Elfalora 8.00
Pysche 6.75
Morquendi -81.25
Littlenoodle 214.50
Hudini 93.00
Speco 40.25
Jupiter 35.00
Darkrimson 281.75
Norco 272.75
Medpak 13.75
Eclyps 44.25
Tres 42.50
Anza 29.00
Chammy 18.00
Smiteful 6.75
Xyrel 4.25
Awnar 386.00
Nathor 265.75
Tscyrian 188.25
Bulger 288.50
Ruusa 189.50
Brocksham 165.50
Lalia 57.00
Skyetwist 17.00
Kelorius -30.00
Cared -123.75
Ozmst 205.50
Ryback 194.75
Ikarona 85.50
Pazrael 48.00
Jiga 35.25
Karthak -53.50
Vitodarkside -78.25
Zhukii 235.00
Jaril 167.00
Hablion 110.75
Delmore 65.50
Toiletduckie 13.25

Yellow Points = Capped (275)
CSP Standings Filter:
    Name Current Class Rank Earned Spent Adjustment Last 30 Days Last 90 Days Last Raid
1 Awnar 386.00 Rogue Member 650.75 233.50 -31.25 0% of raids 100% of raids 11/09/08
2 Chaws 303.50 Druid Member 642.75 315.75 -23.50 0% of raids 63% of raids 10/29/08
3 Bulger 288.50 Shaman Member 612.25 274.50 -49.25 0% of raids 88% of raids 11/06/08
4 Darkrimson 281.75 Paladin Member 598.25 263.00 -53.50 0% of raids 100% of raids 11/09/08
5 Norco 272.75 Paladin Member 627.25 310.50 -44.00 0% of raids 88% of raids 11/09/08
6 Nathor 265.75 Rogue Member 559.50 244.00 -49.75 0% of raids 75% of raids 11/09/08
7 Zhukii 235.00 Warrior Member 641.25 360.00 -46.25 0% of raids 100% of raids 11/09/08
8 Littlenoodle 214.50 Mage Member 611.25 322.50 -74.25 0% of raids 63% of raids 10/29/08
9 Ozmst 205.50 Warlock Member 395.50 135.00 -55.00 0% of raids 25% of raids 11/09/08
10 Ryback 194.75 Warlock Member 604.75 363.75 -46.25 0% of raids 100% of raids 11/09/08
11 Ruusa 189.50 Shaman Member 579.00 319.00 -70.50 0% of raids 75% of raids 11/09/08
12 Tscyrian 188.25 Rogue Member 511.25 255.00 -68.00 0% of raids 50% of raids 11/09/08
13 Jaril 167.00 Warrior Member 591.50 337.50 -87.00 0% of raids 63% of raids 11/09/08
14 Brocksham 165.50 Shaman Member 503.25 299.25 -38.50 0% of raids 75% of raids 11/09/08
15 Lyndi 126.50 Hunter Member 601.00 188.75 -285.75 0% of raids 25% of raids 10/30/08
16 Hablion 110.75 Warrior Member 135.00 13.00 -11.25 0% of raids 88% of raids 11/06/08
17 Hudini 93.00 Mage Member 99.00 0.00 -6.00 0% of raids 63% of raids 11/06/08
18 Chandrae 91.75 Druid Trial 109.50 14.00 -3.75 0% of raids 100% of raids 11/09/08
19 Ikarona 85.50 Warlock Member 88.50 0.00 -3.00 0% of raids 88% of raids 11/06/08
20 Delmore 65.50 Warrior Member 556.00 406.50 -84.00 0% of raids 50% of raids 10/30/08
21 Lalia 57.00 Shaman Member 69.00 9.00 -3.00 0% of raids 75% of raids 11/09/08
22 Pazrael 48.00 Warlock Trial 55.50 0.00 -7.50 0% of raids 50% of raids 11/06/08
23 Eclyps 44.25 Priest Trial 45.00 0.00 -0.75 0% of raids 50% of raids 11/06/08
24 Tres 42.50 Priest Member 594.25 515.50 -36.25 0% of raids 50% of raids 10/30/08
25 Speco 40.25 Mage Inactive 57.00 13.00 -3.75 0% of raids 75% of raids 11/09/08
26 Jiga 35.25 Warlock Trial 36.00 0.00 -0.75 0% of raids 50% of raids 11/09/08
27 Jupiter 35.00 Mage Member 76.50 40.00 -1.50 0% of raids 100% of raids 11/09/08
28 Anza 29.00 Priest Member 589.75 524.00 -36.75 0% of raids 100% of raids 11/09/08
29 Chammy 18.00 Priest Member 25.50 0.00 -7.50 0% of raids 38% of raids 10/30/08
30 Skyetwist 17.00 Shaman Member 75.00 49.00 -9.00 0% of raids 75% of raids 11/06/08
31 Medpak 13.75 Paladin Trial 63.00 48.50 -0.75 0% of raids 88% of raids 11/09/08
32 Toiletduckie 13.25 Warrior Trial 54.00 40.00 -0.75 0% of raids 63% of raids 11/09/08
33 Elfalora 8.00 Hunter Member 72.00 40.00 -24.00 0% of raids 50% of raids 11/09/08
34 Pysche 6.75 Hunter Trial 13.50 0.00 -6.75 0% of raids 13% of raids 10/26/08
35 Smiteful 6.75 Priest Trial 7.50 0.00 -0.75 0% of raids 13% of raids 10/30/08
36 Xyrel 4.25 Priest Member 298.00 249.00 -44.75 0% of raids 63% of raids 10/29/08
37 Kelorius -30.00 Shaman Member 106.50 133.50 -3.00 0% of raids 100% of raids 11/09/08
38 Karthak -53.50 Warlock Trial 76.50 130.00 0.00 0% of raids 100% of raids 11/09/08
39 Amorene -61.50 Druid Member 323.75 346.00 -39.25 0% of raids 88% of raids 11/09/08
40 Vitodarkside -78.25 Warlock Trial 73.50 145.00 -6.75 0% of raids 38% of raids 10/29/08
41 Morquendi -81.25 Hunter Member 360.00 335.00 -106.25 0% of raids 38% of raids 10/29/08
42 Cared -123.75 Shaman Trial 49.50 172.50 -0.75 0% of raids 63% of raids 11/09/08
... found 42 active members / show all